<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CART Fund</title>
	<atom:link href="http://www.cartfund.org/cart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartfund.org/cart</link>
	<description>Coins for Alzheimer&#039;s Research Trust</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dr. Kurt Brunden</title>
		<link>http://www.cartfund.org/cart/dr-kurt-brunden/</link>
		<comments>http://www.cartfund.org/cart/dr-kurt-brunden/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartfund.org/cart/?p=352</guid>
		<description><![CDATA[Research Associate Professor Scientific Director, Marian S. Ware Alzheimer and Benaroya Parkinson&#8217;s Disease Drug Discovery Programs Dr. Burnden’s proposal is close behind Puglieli’s in terms of proximity to animal model testing, after Brunden does some toxicology. Brudens proposal focuses on a family of aminothienopyridizine (ATPZs) compounds that emerged from 290,000 compound screens for drugs to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research Associate Professor</b><br />
Scientific Director, Marian S. Ware Alzheimer and Benaroya Parkinson&#8217;s Disease Drug Discovery Programs</p>
<p>Dr. Burnden’s proposal is close behind Puglieli’s in terms of proximity to animal model testing, after Brunden does some toxicology. Brudens proposal focuses on a family of aminothienopyridizine (ATPZs) compounds that emerged from 290,000 compound screens for drugs to block tangle formation in AD. He has identified several ATPZs that are worthy of bringing forward in animal studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/dr-kurt-brunden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYO JAX &#8211; Dr. Malcolm Leissering</title>
		<link>http://www.cartfund.org/cart/mayo-jax-dr-malcolm-leissering-2/</link>
		<comments>http://www.cartfund.org/cart/mayo-jax-dr-malcolm-leissering-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=233</guid>
		<description><![CDATA[The Leissering lab studies substances (called proteases) that destroy amyloid beta-protein which is the chief component of the plaques that create Alzheimer&#8217;s disease. Dr. Leissring previous work has shown that the severity of Alzheimer&#8217;s Disease is strongly dependent on how active these protease substances are. However, all of the various amyloid destroying substances (proteases) are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cartfund.org/cart/wp-content/uploads/2011/08/mayojax.jpg" alt="" title="mayojax" width="400" height="259" class="aligncenter size-full wp-image-169" />The Leissering lab studies substances (called proteases) that destroy amyloid beta-protein which is the chief component of the plaques that create Alzheimer&#8217;s disease. Dr. Leissring previous work has shown that the severity of Alzheimer&#8217;s Disease is strongly dependent on how active these protease substances are.</p>
<p>However, all of the various amyloid destroying substances (proteases) are not known. Dr. Leissring is using CART funds to investigate most of these substances and determine which ones are capable of destroying Alzheimer&#8217;s amyloids. The results are expected to give new insight into the causes of Alzheimer&#8217;s and perhaps help develop new treatment for the disease through drugs or other treatments.</p>
<p>Harry LeVine, III, Ph. D. Associate Professor, Center on Aging, Center for Structural Biology, Dept. of Molecular &#038; Cellular Biochemistry, 209 Sanders Brown Building, University of Kentucky.</p>
<p>Humans are the only animal that suffers the dementia of Alzheimer&#8217;s disease. A molecule called PIB is currently used for imaging the Alzheimer&#8217;s disease hallmark deposits of beta-amyloid protein in the brains of living subjects. Animal models &#8211; including our closest relatives, the non-human primates &#8211; have beta-amyloid deposits, but the deposits do not bind PIB, and the animals do not develop Alzheimer&#8217;s disease. Our study seeks to use PIB to understand why only humans experience the brain damage that causes dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/mayo-jax-dr-malcolm-leissering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Grants</title>
		<link>http://www.cartfund.org/cart/2010-grants-2/</link>
		<comments>http://www.cartfund.org/cart/2010-grants-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=224</guid>
		<description><![CDATA[Paul Murphy, University of Kentucky ($250,000 2yr. Grant) Alzheimer&#8217;s disease is sometimes called &#8220;the diabetes&#8221; of the brain, because, like diabetes, it is common and shares some common features including accumulation of proteinaceous deposits called amyloid. Moreover, until recently, it wasn&#8217;t apparent that diabetes itself is a risk factor for AD, and insulin, a key [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Paul Murphy, University of Kentucky ($250,000 2yr. Grant)</h3>
<p><a href="http://cartfund.org/cart/wp-content/uploads/2011/08/Grantees-Board-082510.jpg"><img class="aligncenter size-full wp-image-98" title="Grantees-Board-082510" src="http://cartfund.org/cart/wp-content/uploads/2011/08/Grantees-Board-082510.jpg" alt="" width="425" height="283" /></a></p>
<p>Alzheimer&#8217;s disease is sometimes called &#8220;the diabetes&#8221; of the brain, because, like diabetes, it is common and shares some common features including accumulation of proteinaceous deposits called amyloid. Moreover, until recently, it wasn&#8217;t apparent that diabetes itself is a risk factor for AD, and insulin, a key hormone regulating the body&#8217;s ability to respond to glucose (&#8220;sugar&#8221;) levels in the blood and centrally involved in the pathogenesis of diabetes, also has important effects on brain cells and the cellular and molecular processes involved in AD. Dr. Murphy&#8217;s exciting research proposal will study the shared mechanisms involved in AD and diabetes, and another new link between them &#8211; obesity.<br />
Luigi Puglielli, University of Wisconsin ($150,000 2 yr Grant)</p>
<p>Accumulation of a toxic protein fragment known as the amyloid beta peptide (Aß) in the brain is belieed to play an important role in Alzheimer&#8217;s disease., and as such, there is worldwide interest in developing new ways to reduce the build up Aß in the brain as a therapeutic strategy for prevention and treatment of AD. Dr. Puglieili&#8217;s CART research grant takes an entirely novel and promising approach to reducing amyloid production in the brain. His research will capitalize on promising preliminary finding s and discovery of new drug-like compounds that appear to change the activity of another key protein, called BACE1 (the Beta Amyloid Converting Enzyme). Further development of these and other related compounds in this research could lead to new drugs that reduce Aß production in a more safe way than other strategies under development.<br />
Kurt Brunden, Pennsylvania State University ($50,000 year Grant)</p>
<p>Dr. Brunden&#8217;s proposal is close behind Puglieli&#8217;s in terms of proximity to animal model testing, after Brunden does some toxicology. Brudens proposal focuses on a family of aminothienopyridizine (ATPZs) compounds that emerged from 290,000 compound screens for drugs to block tangle formation in AD. He has identified several ATPZs that are worthy of bringing forward in animal studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/2010-grants-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Clinic and University of Alabama Birmingham awarded 2008 CART grants</title>
		<link>http://www.cartfund.org/cart/cleveland-clinic-and-university-of-alabama-birmingham-awarded-2008-cart-grants-2/</link>
		<comments>http://www.cartfund.org/cart/cleveland-clinic-and-university-of-alabama-birmingham-awarded-2008-cart-grants-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=208</guid>
		<description><![CDATA[For the first time in 2008, the CART Fund was able to make two grants in one year. From 56 outstanding applicants, our Scientific Review Committee chaired by Dr. John Trojanowski of the University of Pennsylvania, assisted by Dr. Allan Levey of Emory University and Dr. Karl Herrup of Rutgers University, recommended that our grants [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in 2008, the CART Fund was able to make two grants in one year. From 56 outstanding applicants, our Scientific Review Committee chaired by Dr. John Trojanowski of the University of Pennsylvania, assisted by Dr. Allan Levey of Emory University and Dr. Karl Herrup of Rutgers University, recommended that our grants be made to Dr. Sanjay Pimplikar of the Cleveland Clinic ($250,000.00) and Dr. David Sweatt of UAB ($200,000.00).</p>
<p>Dr. Pimplikar&#8217;s research will explore the possibility that an emyloid percusor protein, called AICD, is the real culprit in causing Alzheimer&#8217;s disease. Up to now most scientists have focused on the A-beta part of the amyloid precursor but recent clinical trials targeting A-Beta have unfortunately failed. AICD has been shown to cause tau aggregation which is bad. Dr. Pimplikar states that his hopes are that in addition to confirming that AICD is the cause of AD, his research will screen for drugs that will prevent tau aggregation.</p>
<p>Most research to find the cause of Alxheimer&#8217;s disease, unfortunately, has failed. Dr. Pimplikar has shown in his early research that a protein referred to as AICD may be the cause of Alzheimer&#8217;s disease. This is an area that has been explored by few, if any other scientists. Dr. Pimplikar states that his hopes are that in addition to confirming that AICD is the cause of A.D. his research will screen for drugs that will prevent the effects of this protein. Recent developments indicate that Dr. Pimplikar&#8217;s research has great promise. In expressing his appreciation to CART and the Rotarians who make it possible, Dr. Pimplikar stated &#8220;CART funding is supporting novel and cutting edge research&#8221;.</p>
<p>Dr. Sweatt states that &#8220;CART funding will be critical for his laboratory to be able to aggressively pursue the development of a new drug that hopefully will lead to a new type of treatment for Alzheimer&#8217;s disease. His lab has discovered that long term memory formation involves changes in chemical and three dimensional structure of DNA. This discovery has allowed he and his colleagues to develop a new line of drug treatments that improve memory formation in laboratory animals. With the CART grant, Dr. Sweatt will be able to genetically test these findings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cleveland-clinic-and-university-of-alabama-birmingham-awarded-2008-cart-grants-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cart Fund presents 2007 grant to Mayo Clinic &#8211; Jacksonville</title>
		<link>http://www.cartfund.org/cart/cart-fund-presents-2007-grant-to-mayo-clinic-jacksonville/</link>
		<comments>http://www.cartfund.org/cart/cart-fund-presents-2007-grant-to-mayo-clinic-jacksonville/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=205</guid>
		<description><![CDATA[On May 2, 2007 at the annual meeting of the CART Board of Directors held in Columbia, SC, Dr. Todd Golde of the Mayo Clinic in Jacksonville, Florida was awarded the eighth CART Fund grant for research into Alzheimer&#8217;s Disease. Pictured left to right are PDG Jim Puryear &#8211; CART Vice President and CART Grants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartfund.org/cart/wp-content/uploads/2011/08/cart-board-officerssm.jpg"><img src="http://cartfund.org/cart/wp-content/uploads/2011/08/cart-board-officerssm.jpg" alt="" title="cart-board-officerssm" width="250" height="163" class="alignleft size-full wp-image-206" /></a>On May 2, 2007 at the annual meeting of the CART Board of Directors held in Columbia, SC, Dr. Todd Golde of the Mayo Clinic in Jacksonville, Florida was awarded the eighth CART Fund grant for research into Alzheimer&#8217;s Disease.</p>
<p>Pictured left to right are PDG Jim Puryear &#8211; CART Vice President and CART Grants Chairman, Eric Puckett &#8211; CART Secretary, Karen Shore &#8211; CART President, PDG Bruce Baker &#8211; CART President Emeritus, Dr. Todd Golde &#8211; Mayo Clinic and Grant recipient, Roger Ackerman &#8211; CART Treasurer, and PDG Glenn Hood &#8211; CART Vice President</p>
<p>This makes the total CART grants $1,850,000. Rotarians and others have now donated over $2 million for Alzheimer&#8217;s research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cart-fund-presents-2007-grant-to-mayo-clinic-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cart Fund presents grant to University of Texas Medical Branch</title>
		<link>http://www.cartfund.org/cart/cart-fund-presents-grant-to-university-of-texas-medical-branch/</link>
		<comments>http://www.cartfund.org/cart/cart-fund-presents-grant-to-university-of-texas-medical-branch/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=203</guid>
		<description><![CDATA[On May 3, 2006 at the annual meeting of the CART Board of Directors held in Columbia, SC, Dr. Claudio Soto of the University of Texas Medical Branch was awarded the seventh CART Fund grant for research into Alzheimer&#8217;s Disease. Pictured left to right are CART Secretary PDG Dean Kanipe D-7670, Vice President Karen Shore [...]]]></description>
			<content:encoded><![CDATA[<p>On May 3, 2006 at the annual meeting of the CART Board of Directors held in Columbia, SC, Dr. Claudio Soto of the University of Texas Medical Branch was awarded the seventh CART Fund grant for research into Alzheimer&#8217;s Disease.</p>
<p>Pictured left to right are CART Secretary PDG Dean Kanipe D-7670, Vice President Karen Shore D-7680, Dr. Soto, President Bruce Baker D-7750, Treasurer Roger Ackerman D-7770 and Vice President Jack Bass D-7770. This makes the total CART grants $1,600,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cart-fund-presents-grant-to-university-of-texas-medical-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CART Fund Day proclaimed SC Governor proclaims &#8216;Carroll Campbell CART Fund Day&#8217;</title>
		<link>http://www.cartfund.org/cart/cart-fund-day-proclaimed-sc-governor-proclaims-carroll-campbell-cart-fund-day/</link>
		<comments>http://www.cartfund.org/cart/cart-fund-day-proclaimed-sc-governor-proclaims-carroll-campbell-cart-fund-day/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=201</guid>
		<description><![CDATA[WHEREAS, it is estimated that over 4 million people across the country suffer from Alzheimer&#8217;s disease, and medical scientists predict that, without a cure, one out of every ten living Americans will fall victim to this disease: and WHEREAS, initiated in 1995, The Rotary Coins for Alzheimer&#8217;s Research Trust Fund (CART) utilizes donated change as [...]]]></description>
			<content:encoded><![CDATA[<p>WHEREAS, it is estimated that over 4 million people across the country suffer from Alzheimer&#8217;s disease, and medical scientists predict that, without a cure, one out of every ten living Americans will fall victim to this disease: and</p>
<p>WHEREAS, initiated in 1995, The Rotary Coins for Alzheimer&#8217;s Research Trust Fund (CART) utilizes donated change as an effective means to raise funds for research into the prevention, early detection, and cure of Alzheimer&#8217;; and</p>
<p>WHEREAS, over the past ten years, the CART fund has raised over $1,000,000 dollars and awarded $1,350,000 in grants for Alzheimer&#8217;s research; and</p>
<p>WHEREAS, hosted by the Georgetown Rotary Club, the First Annual Shag Festival honors all those affected or have fallen victim to this disease, including Governor Carroll Campbell, and their families while providing funds for continuing research,</p>
<p>NOW, HEREFORE, I, Mark Sanford, Governor of the Great State of South Carolina, do hereby proclaim April 22, 2006 as</p>
<p>GOVERNOR CARROLL CAMPBELL CART FUND DAY</p>
<p>throughout the state and encourage all South Carolinians to recognize the valuable contributions of the Rotary Club Coins for Alzheimer&#8217;s Research Trust Fund to research into the prevention, early detection, and eventual cure of this devastating disease.</p>
<p>Mark Sanford<br />
Governor of the state of South Carolina </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cart-fund-day-proclaimed-sc-governor-proclaims-carroll-campbell-cart-fund-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CART announces 2005 research grant &#8211; Cart Fund presents grant to UCLA</title>
		<link>http://www.cartfund.org/cart/cart-announces-2005-research-grant-cart-fund-presents-grant-to-ucla/</link>
		<comments>http://www.cartfund.org/cart/cart-announces-2005-research-grant-cart-fund-presents-grant-to-ucla/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=198</guid>
		<description><![CDATA[In May of 2005, the sixth grant made by the CART Fund was presented to Dr. Gary Small and his research team from UCLA. They received a check for $250,000. UCLA was selected ahead of 70 other applicants from research centers in over 40 states. This makes the total CART grants $1,350,000.00. The UCL:A scientists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cartfund.org/cart/wp-content/uploads/2011/08/CART_presents_Ucla_sm.jpg" alt="" title="CART_presents_Ucla_sm" width="250" height="171" class="alignleft size-full wp-image-199" />In May of 2005, the sixth grant made by the CART Fund was presented to Dr. Gary Small and his research team from UCLA. They received a check for $250,000. UCLA was selected ahead of 70 other applicants from research centers in over 40 states. This makes the total CART grants $1,350,000.00. The UCL:A scientists are the first to develop technology that will provide a direct measure of plaque and tangle density in the living patient. The plaque and tangles are commonly found in all Alzheimer&#8217;s patients. Using only human volunteers, their project will be the first ever to detail the use of this technology in people at risk for Alzheimer&#8217;s. This research hopefully will result in a major breakthrough in early detection and even prevention of the disease. Above, Rotarians from District 6920 join CART grants chairman Jack Bass in presenting Dr. Small with UCLA&#8217;s check. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cart-announces-2005-research-grant-cart-fund-presents-grant-to-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CART honored at symposium</title>
		<link>http://www.cartfund.org/cart/cart-honored-at-symposium/</link>
		<comments>http://www.cartfund.org/cart/cart-honored-at-symposium/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=196</guid>
		<description><![CDATA[On Friday, July 23 a delegation of six Rotarians from the Carolinas and Georgia plus four of their spouses attended a Symposium honoring The CART Fund in Philadelphia. The event was scheduled to follow the closing day of an International Conference on Alzheimer&#8217;s Research so that the scientists participating and/or attending could be present. &#8220;It [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, July 23 a delegation of six Rotarians from the Carolinas and Georgia plus four of their spouses attended a Symposium honoring The CART Fund in Philadelphia.</p>
<p>The event was scheduled to follow the closing day of an International Conference on Alzheimer&#8217;s Research so that the scientists participating and/or attending could be present. &#8220;It was for me one of the most memorable events of my almost 38 years in Rotary,&#8221; said CART Treasurer Roger Ackerman. It was planned by and CO-chaired by Dr. John Trojanowski and Dr. Sam Gandy with assistance of four of CART&#8217;s grant recipients.</p>
<p>The Symposium included research reports from eight of our nation&#8217;s top Alzheimer&#8217;s scientists who all were generous in their praise of The CART Fund. Many of the comments explained how their research would not have been possible without CART funding.</p>
<p>A luncheon in honor of the CART representatives followed the presentations and then the group toured Dr. Gandy&#8217;s extensive laboratory at the Farber Institute for Neurosciences at Thomas Jefferson University of which he is the Director.</p>
<p>&#8220;I just wish all of you could have shared this special day with us. It would have made you even prouder than you already are to be a Rotarian. Your generous support of CART has truly made a difference,&#8221; said Ackerman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cart-honored-at-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CART announces 2004 research grant University of Connecticut Health Center receives $250,000 award</title>
		<link>http://www.cartfund.org/cart/cart-announces-2004-research-grant-university-of-connecticut-health-center-receives-250000-award/</link>
		<comments>http://www.cartfund.org/cart/cart-announces-2004-research-grant-university-of-connecticut-health-center-receives-250000-award/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartfund.org/cart/?p=186</guid>
		<description><![CDATA[May 4, 2004 &#8212; At the annual meeting of the CART Board of Directors in Columbia, SC, the University of Connecticut Health Center was announced as the recipient of its fifth grant in the amount of $250,000.00 for research that will take place over the next two years. Dr. Robert Reenan, principal Investigator of this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cartfund.org/cart/wp-content/uploads/2011/08/CART_presents_Uconn_sm.jpg" alt="" title="CART_presents_Uconn_sm" width="200" height="131" class="alignleft size-full wp-image-187" />May 4, 2004 &#8212; At the annual meeting of the CART Board of Directors in Columbia, SC, the University of Connecticut Health Center was announced as the recipient of its fifth grant in the amount of $250,000.00 for research that will take place over the next two years.</p>
<p>Dr. Robert Reenan, principal Investigator of this research, was on hand to receive the award and check.</p>
<p><img src="http://cartfund.org/cart/wp-content/uploads/2011/08/BoardGroupDinner1sm.jpg" alt="" title="BoardGroupDinner1sm" width="250" height="165" class="alignright size-full wp-image-188" />The University of Connecticut was the unanimous choice of the three scientists who reviewed all of the applications and reported their findings in a conference call with the CART Grants Committee chaired by Dr. Jack Bass of the Hilton Head Rotary Club. Initially their were 34 research centers who applied by submitting a synopsis of their proposal. The advisory group of scientists chaired by Dr. Sam Gandy selected 12 of the 34 institutions to receive invitations to apply and from these Connecticut was the clear choice. Dr. Gandy stated that the applications were outstanding.</p>
<p>This brings to $1.1 million total grants made by the CART Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartfund.org/cart/cart-announces-2004-research-grant-university-of-connecticut-health-center-receives-250000-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

